Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 780 Ti | ×GeForce GTX Titan | ×Radeon RX 6400 | ×Ryzen 7 6800HS with Radeon Graphics | ×GeForce GTX 1050 | |
---|---|---|---|---|---|
Price | $339.991 | $7451 | $212.47 BUY NOW! | Search Online | $2391 |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 4.0 x4 | NA2 | PCI-E 3.0 x16 |
GPU Class | Desktop | Desktop | Desktop | NA2 | Desktop |
Core Clock | 875 MHz | 837 MHz | 1923 MHz | NA2 | 1354 MHz |
Memory Clock | 1750 MHz | 1502 MHz | 2000 MHz | NA2 | 1752 MHz |
Maximum Memory Supported | 3072 MB | 6144 MB | 4096 MB | NA2 | 2048 MB |
DirectX | 11.0 | 11.0 | NA2 | NA2 | 12.0 |
OpenGL | 4.5 | 4.5 | 4.6 | NA2 | 4.5 |
Max TDP | 250W | 250W | 53W | NA2 | 75W |
First Seen on Chart | Q4 2013 | Q1 2013 | Q2 2022 | Q2 2022 | Q4 2016 |
# of Samples | 4771 | 1247 | 1254 | 6 | 20951 |
Average Results (% diff. to max in group) | |||||
DirectX 9 | 141 FPS | 129 FPS (-8.7%) | 92 FPS (-34.7%) | 69 FPS (-51.2%) | 83 FPS (-40.9%) |
DirectX 10 | 49 FPS (-9.1%) | 38 FPS (-29.6%) | 54 FPS | 30 FPS (-43.5%) | 24 FPS (-54.8%) |
DirectX 11 | 73 FPS | 64 FPS (-11.9%) | 70 FPS (-4.6%) | 62 FPS (-14.9%) | 38 FPS (-48.1%) |
DirectX 12 | 36 FPS | 31 FPS (-13.3%) | 30 FPS (-15.3%) | 30 FPS (-15.6%) | 20 FPS (-43.1%) |
GPU Compute | 4074 Ops/Sec | 3503 Ops/Sec (-14.0%) | 2831 Ops/Sec (-30.5%) | 3024 Ops/Sec (-25.8%) | 2089 Ops/Sec (-48.7%) |
G2D Rating | 632 (-15.6%) | 650 (-13.3%) | 716 (-4.4%) | 749 | 457 (-39.0%) |
G3D Rating | 9457 | 8192(-13.4%) | 7649(-19.1%) | 6240(-34.0%) | 5028(-46.8%) |
GeForce GTX 780 Ti | 9,457 | |
GeForce GTX Titan | 8,192 | |
Radeon RX 6400 | 7,649 | |
Ryzen 7 6800HS with Radeon Graphics | 6,240 | |
GeForce GTX 1050 | 5,028 | |
PassMark Software © 2008-2025 |
Radeon RX 6400 | 36.00 | |
GeForce GTX 780 Ti | 27.81 | |
GeForce GTX 1050 | 21.04 | |
GeForce GTX Titan | 11.00 | |
Ryzen 7 6800HS with Radeon Graphics | NA | |
PassMark Software © 2008-2025 |