Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon R7 240 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $84.561 | $1302.14 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 730 MHz | 2340 MHz | |
Memory Clock | 1800,4500 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 30W | 285W | |
First Seen on Chart | Q4 2013 | Q1 2024 | |
# of Samples | 3530 | 3551 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 16 FPS (-95.5%) | 359 FPS | |
DirectX 10 | 3 FPS (-98.5%) | 184 FPS | |
DirectX 11 | 7 FPS (-97.6%) | 281 FPS | |
DirectX 12 | 5 FPS (-95.4%) | 116 FPS | |
GPU Compute | 469 Ops/Sec (-97.5%) | 18936 Ops/Sec | |
G2D Rating | 270 (-77.5%) | 1201 | |
G3D Rating | 896(-97.2%) | 31781 |
GeForce RTX 4070 Ti SUPER | 31,781 | |
Radeon R7 240 | 896 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti SUPER | 24.41 | |
Radeon R7 240 | 10.60 | |
PassMark Software © 2008-2025 |