Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon R7 240 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $84.561 | $1498.071 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 730 MHz | NA2 | |
Memory Clock | 1800,4500 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 30W | 320W | |
First Seen on Chart | Q4 2013 | Q4 2022 | |
# of Samples | 3530 | 6486 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 16 FPS (-95.6%) | 371 FPS | |
DirectX 10 | 3 FPS (-98.7%) | 209 FPS | |
DirectX 11 | 7 FPS (-97.9%) | 317 FPS | |
DirectX 12 | 5 FPS (-96.0%) | 131 FPS | |
GPU Compute | 469 Ops/Sec (-97.8%) | 21262 Ops/Sec | |
G2D Rating | 270 (-78.1%) | 1233 | |
G3D Rating | 896(-97.4%) | 34626 |
GeForce RTX 4080 | 34,626 | |
Radeon R7 240 | 896 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 | 23.11 | |
Radeon R7 240 | 10.60 | |
PassMark Software © 2008-2025 |