Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 260X | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $139.991 | $1019.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1100 MHz | 2295 MHz | |
Memory Clock | 6500 MHz | 1438 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 115W | 320W | |
First Seen on Chart | Q4 2013 | Q1 2024 | |
# of Samples | 4965 | 2848 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 57 FPS (-84.8%) | 377 FPS | |
DirectX 10 | 10 FPS (-94.7%) | 195 FPS | |
DirectX 11 | 23 FPS (-92.6%) | 304 FPS | |
DirectX 12 | 20 FPS (-84.7%) | 131 FPS | |
GPU Compute | 1424 Ops/Sec (-93.1%) | 20506 Ops/Sec | |
G2D Rating | 523 (-57.5%) | 1229 | |
G3D Rating | 3189(-90.7%) | 34305 |
GeForce RTX 4080 SUPER | 34,305 | |
Radeon R7 260X | 3,189 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 33.63 | |
Radeon R7 260X | 22.78 | |
PassMark Software © 2008-2024 |