Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RADEON HD 6350 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $591 | $599.99 BUY NOW! | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 650 MHz | 1980 MHz | |
Memory Clock | 800 MHz | 1313 MHz | |
Maximum Memory Supported | 512 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 19.1W | 220W | |
First Seen on Chart | Q2 2011 | Q1 2024 | |
# of Samples | 23 | 4601 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.3%) | 345 FPS | |
DirectX 10 | NA | 168 FPS | |
DirectX 11 | 2 FPS (-99.5%) | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | 41 Ops/Sec (-99.8%) | 17593 Ops/Sec | |
G2D Rating | 171 (-85.2%) | 1157 | |
G3D Rating | 141(-99.5%) | 30145 |
GeForce RTX 4070 SUPER | 30,145 | |
RADEON HD 6350 | 141 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.24 | |
RADEON HD 6350 | 2.39 | |
PassMark Software © 2008-2024 |