Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 770 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $2491 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1046 MHz | NA2 | |
Memory Clock | 1752.5 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 230W | NA2 | |
First Seen on Chart | Q2 2013 | Q2 2024 | |
# of Samples | 14932 | 5 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 95 FPS (-73.1%) | 355 FPS | |
DirectX 10 | 24 FPS (-86.0%) | 171 FPS | |
DirectX 11 | 52 FPS (-82.4%) | 296 FPS | |
DirectX 12 | 22 FPS (-72.8%) | 80 FPS | |
GPU Compute | 2755 Ops/Sec (-84.5%) | 17761 Ops/Sec | |
G2D Rating | 561 (-30.6%) | 808 | |
G3D Rating | 5932(-79.6%) | 29012 |
RTX 5880 Ada Generation | 29,012 | |
GeForce GTX 770 | 5,932 | |
PassMark Software © 2008-2025 |
GeForce GTX 770 | 23.82 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2025 |