Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7990 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $399.991 | $2153.941 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 950 MHz | 2230 MHz | |
Memory Clock | 1500 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | 24576 MB | |
DirectX | 11.2 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 375W | 450W | |
First Seen on Chart | Q2 2013 | Q4 2022 | |
# of Samples | 301 | 12725 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 397 FPS | |
DirectX 10 | NA | 229 FPS | |
DirectX 11 | NA | 332 FPS | |
DirectX 12 | NA | 149 FPS | |
GPU Compute | NA | 28412 Ops/Sec | |
G2D Rating | 766 (-40.8%) | 1294 | |
G3D Rating | 5566(-85.6%) | 38523 |
GeForce RTX 4090 | 38,523 | |
Radeon HD 7990 | 5,566 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.88 | |
Radeon HD 7990 | 13.91 | |
PassMark Software © 2008-2024 |