Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 780 | ×GeForce GTX 980 | ×GeForce GTX 1060 | ×Radeon RX 580 | + ADD | |
---|---|---|---|---|---|
Price | $279.991 | $247.351 | $339.99 BUY NOW! | $179.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | Desktop | Desktop | |
Core Clock | 863 MHz | 1126 MHz | 1708 MHz | 1257 MHz | |
Memory Clock | 1502 MHz | 1752.5 MHz | 2002 MHz | 2000 MHz | |
Maximum Memory Supported | 6144 MB | 4096 MB | 6144 MB | 8192 MB | |
DirectX | 11.0 | 12.0 | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.5 | 4.5 | 4.5 | |
Max TDP | 250W | 165W | 120W | 185W | |
First Seen on Chart | Q2 2013 | Q2 2014 | Q2 2016 | Q2 2017 | |
# of Samples | 8715 | 13503 | 32767 | 26225 | |
Average Results (% diff. to max in group) | |||||
DirectX 9 | 127 FPS (-23.5%) | 165 FPS (-0.7%) | 166 FPS | 124 FPS (-25.2%) | |
DirectX 10 | 37 FPS (-32.0%) | 53 FPS (-2.8%) | 55 FPS | 46 FPS (-16.4%) | |
DirectX 11 | 66 FPS (-21.5%) | 83 FPS | 72 FPS (-13.4%) | 60 FPS (-28.0%) | |
DirectX 12 | 30 FPS (-34.7%) | 46 FPS | 37 FPS (-20.1%) | 43 FPS (-7.6%) | |
GPU Compute | 3381 Ops/Sec (-28.9%) | 4756 Ops/Sec | 4295 Ops/Sec (-9.7%) | 3542 Ops/Sec (-25.5%) | |
G2D Rating | 588 (-25.6%) | 791 | 748 (-5.4%) | 767 (-3.0%) | |
G3D Rating | 7993(-28.1%) | 11114 | 10080(-9.3%) | 8839(-20.5%) |
GeForce GTX 980 | 11,114 | |
GeForce GTX 1060 | 10,080 | |
Radeon RX 580 | 8,839 | |
GeForce GTX 780 | 7,993 | |
PassMark Software © 2008-2025 |
Radeon RX 580 | 49.11 | |
GeForce GTX 980 | 44.93 | |
GeForce GTX 1060 | 29.65 | |
GeForce GTX 780 | 28.55 | |
PassMark Software © 2008-2025 |