Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7790 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $139.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | NA2 | |
Memory Clock | 1500 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 11.2 | NA2 | |
OpenGL | 4.4 | NA2 | |
Max TDP | 85W | NA2 | |
First Seen on Chart | Q2 2013 | Q2 2024 | |
# of Samples | 2143 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 57 FPS (-86.6%) | 424 FPS | |
DirectX 10 | 10 FPS (-94.5%) | 188 FPS | |
DirectX 11 | 18 FPS (-94.4%) | 323 FPS | |
DirectX 12 | 20 FPS (-79.0%) | 96 FPS | |
GPU Compute | 1516 Ops/Sec (-93.9%) | 24862 Ops/Sec | |
G2D Rating | 459 (-62.4%) | 1220 | |
G3D Rating | 3090(-91.1%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon HD 7790 | 3,090 | |
PassMark Software © 2008-2024 |
Radeon HD 7790 | 22.07 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |