Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon X1600 XT | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 590 MHz | 2340 MHz | |
Memory Clock | 780 MHz | 1313 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2 | 4.6 | |
Max TDP | 42W | 285W | |
First Seen on Chart | Q4 2012 | Q1 2024 | |
# of Samples | 32 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 358 FPS | |
DirectX 10 | NA | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19186 Ops/Sec | |
G2D Rating | 356 (-70.1%) | 1189 | |
G3D Rating | 116(-99.6%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon X1600 XT | 116 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon X1600 XT | NA | |
PassMark Software © 2008-2024 |