Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 650 Ti | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $93.051 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 928 MHz | 1980 MHz | |
Memory Clock | 1350 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 110W | 220W | |
First Seen on Chart | Q4 2012 | Q1 2024 | |
# of Samples | 5317 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 45 FPS (-86.8%) | 344 FPS | |
DirectX 10 | 9 FPS (-94.4%) | 169 FPS | |
DirectX 11 | 21 FPS (-92.5%) | 277 FPS | |
DirectX 12 | 10 FPS (-91.1%) | 108 FPS | |
GPU Compute | 1528 Ops/Sec (-91.4%) | 17708 Ops/Sec | |
G2D Rating | 410 (-64.3%) | 1148 | |
G3D Rating | 2527(-91.6%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
GeForce GTX 650 Ti | 2,527 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce GTX 650 Ti | 27.16 | |
PassMark Software © 2008-2024 |