Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 650 | ×GeForce RTX 5090 D | + ADD | |
---|---|---|---|
Price | $143.81 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1058 MHz | 2017 MHz | |
Memory Clock | 1250 MHz | 1750 MHz | |
Maximum Memory Supported | 2048 MB | 32768 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 64W | 575W | |
First Seen on Chart | Q2 2012 | NA | |
# of Samples | 7136 | 4 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 36 FPS (-91.9%) | 443 FPS | |
DirectX 10 | 7 FPS (-97.3%) | 240 FPS | |
DirectX 11 | 14 FPS (-96.1%) | 367 FPS | |
DirectX 12 | 7 FPS (-95.1%) | 138 FPS | |
GPU Compute | 825 Ops/Sec (-97.3%) | 30873 Ops/Sec | |
G2D Rating | 368 (-74.6%) | 1447 | |
G3D Rating | 1751(-95.8%) | 41811 |
GeForce RTX 5090 D | 41,811 | |
GeForce GTX 650 | 1,751 | |
PassMark Software © 2008-2025 |
GeForce GTX 650 | 12.18 | |
GeForce RTX 5090 D | NA | |
PassMark Software © 2008-2025 |