Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 650 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $143.81 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1058 MHz | NA2 | |
Memory Clock | 1250 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 64W | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2024 | |
# of Samples | 7011 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 36 FPS (-91.6%) | 424 FPS | |
DirectX 10 | 7 FPS (-96.5%) | 188 FPS | |
DirectX 11 | 14 FPS (-95.5%) | 323 FPS | |
DirectX 12 | 7 FPS (-93.0%) | 96 FPS | |
GPU Compute | 828 Ops/Sec (-96.7%) | 24862 Ops/Sec | |
G2D Rating | 361 (-70.4%) | 1220 | |
G3D Rating | 1751(-94.9%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce GTX 650 | 1,751 | |
PassMark Software © 2008-2024 |
GeForce GTX 650 | 12.17 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |