Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 660 | ×Intel HD 4000 | ×Intel HD 615 | + ADD | |
---|---|---|---|---|
Price | $167.951 | $1592.951 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | NA2 | |
GPU Class | Desktop | NA2 | NA2 | |
Core Clock | 980 MHz | NA2 | NA2 | |
Memory Clock | 1502 MHz | NA2 | NA2 | |
Maximum Memory Supported | 3072 MB | NA2 | NA2 | |
DirectX | 11.0 | NA2 | NA2 | |
OpenGL | 4.5 | NA2 | NA2 | |
Max TDP | 140W | NA2 | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2012 | Q4 2016 | |
# of Samples | 16057 | 32767 | 978 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 67 FPS | 6 FPS (-91.1%) | 16 FPS (-76.8%) | |
DirectX 10 | 17 FPS | 2 FPS (-90.3%) | 2 FPS (-86.3%) | |
DirectX 11 | 34 FPS | 3 FPS (-90.3%) | 6 FPS (-83.2%) | |
DirectX 12 | 15 FPS | NA | 3 FPS (-78.8%) | |
GPU Compute | 1804 Ops/Sec | 265 Ops/Sec (-85.3%) | 387 Ops/Sec (-78.5%) | |
G2D Rating | 487 | 194 (-60.2%) | 185 (-62.1%) | |
G3D Rating | 4017 | 347(-91.4%) | 701(-82.5%) |
GeForce GTX 660 | 4,017 | |
Intel HD 615 | 701 | |
Intel HD 4000 | 347 | |
PassMark Software © 2008-2025 |
GeForce GTX 660 | 23.92 | |
Intel HD 4000 | 0.22 | |
Intel HD 615 | NA | |
PassMark Software © 2008-2025 |