Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTS 450 | ×GeForce RTX 5080 | + ADD | |
---|---|---|---|
Price | $134.231 | $9991 | |
Bus Interface | PCIe 2.0 x16 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 783 MHz | 2295 MHz | |
Memory Clock | 3608 MHz | 1875 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 106W | 360W | |
First Seen on Chart | Q2 2012 | NA | |
# of Samples | 4155 | 712 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 30 FPS (-92.0%) | 378 FPS | |
DirectX 10 | 4 FPS (-97.8%) | 207 FPS | |
DirectX 11 | 11 FPS (-96.7%) | 323 FPS | |
DirectX 12 | 5 FPS (-96.6%) | 155 FPS | |
GPU Compute | 611 Ops/Sec (-96.9%) | 19911 Ops/Sec | |
G2D Rating | 309 (-77.9%) | 1401 | |
G3D Rating | 1316(-96.3%) | 36022 |
GeForce RTX 5080 | 36,022 | |
GeForce GTS 450 | 1,316 | |
PassMark Software © 2008-2025 |
GeForce RTX 5080 | 36.06 | |
GeForce GTS 450 | 9.81 | |
PassMark Software © 2008-2025 |