Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTS 450 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $134.231 | $1099.991 | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 783 MHz | 2295 MHz | |
Memory Clock | 3608 MHz | 1438 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 106W | 320W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 4154 | 5261 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 30 FPS (-92.1%) | 382 FPS | |
DirectX 10 | 4 FPS (-97.7%) | 193 FPS | |
DirectX 11 | 11 FPS (-96.5%) | 303 FPS | |
DirectX 12 | 5 FPS (-96.1%) | 133 FPS | |
GPU Compute | 611 Ops/Sec (-96.9%) | 20029 Ops/Sec | |
G2D Rating | 309 (-75.5%) | 1262 | |
G3D Rating | 1317(-96.2%) | 34333 |
GeForce RTX 4080 SUPER | 34,333 | |
GeForce GTS 450 | 1,317 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 SUPER | 31.21 | |
GeForce GTS 450 | 9.81 | |
PassMark Software © 2008-2025 |