Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 260 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $285.781 | $879.991 | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 576 MHz | 2310 MHz | |
Memory Clock | 1998 MHz | NA2 | |
Maximum Memory Supported | 896 MB | 12288 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 202W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 3011 | 8860 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 25 FPS (-92.8%) | 353 FPS | |
DirectX 10 | 7 FPS (-96.5%) | 190 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 18849 Ops/Sec | |
G2D Rating | 54 (-95.5%) | 1195 | |
G3D Rating | 1217(-96.2%) | 31773 |
GeForce RTX 4070 Ti | 31,773 | |
GeForce GTX 260 | 1,217 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 36.11 | |
GeForce GTX 260 | 4.26 | |
PassMark Software © 2008-2025 |