Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RADEON X700 SE | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 400 MHz | 1980 MHz | |
Memory Clock | 400,500 MHz | 1313 MHz | |
Maximum Memory Supported | 128 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 9 | 4601 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 345 FPS | |
DirectX 10 | NA | 168 FPS | |
DirectX 11 | NA | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | NA | 17593 Ops/Sec | |
G2D Rating | 348 (-69.9%) | 1157 | |
G3D Rating | 71(-99.8%) | 30145 |
GeForce RTX 4070 SUPER | 30,145 | |
RADEON X700 SE | 71 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.24 | |
RADEON X700 SE | NA | |
PassMark Software © 2008-2024 |