Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RADEON X600 256MB HyperMemory | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $2709.51 | |
Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 400 MHz | 2230 MHz | |
Memory Clock | 250 MHz | NA2 | |
Maximum Memory Supported | 256 MB | 24576 MB | |
DirectX | 9.0 | 12.0 | |
OpenGL | 2.0 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2009 | Q4 2022 | |
# of Samples | 38 | 12066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 397 FPS | |
DirectX 10 | NA | 230 FPS | |
DirectX 11 | NA | 333 FPS | |
DirectX 12 | NA | 148 FPS | |
GPU Compute | NA | 28528 Ops/Sec | |
G2D Rating | 210 (-83.8%) | 1295 | |
G3D Rating | 57(-99.9%) | 38579 |
GeForce RTX 4090 | 38,579 | |
RADEON X600 256MB HyperMemory | 57 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 14.24 | |
RADEON X600 256MB HyperMemory | NA | |
PassMark Software © 2008-2024 |