Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon X1900 GT | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1019.99 BUY NOW! | |
Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 575 MHz | 2295 MHz | |
Memory Clock | 600 MHz | 1438 MHz | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2 | 4.6 | |
Max TDP | 75W | 320W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 14 | 2848 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 377 FPS | |
DirectX 10 | NA | 195 FPS | |
DirectX 11 | NA | 304 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | NA | 20506 Ops/Sec | |
G2D Rating | 409 (-66.8%) | 1229 | |
G3D Rating | 146(-99.6%) | 34305 |
GeForce RTX 4080 SUPER | 34,305 | |
Radeon X1900 GT | 146 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 33.63 | |
Radeon X1900 GT | NA | |
PassMark Software © 2008-2024 |