Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon X1900 CrossFire Edition | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 625 MHz | 2340 MHz | |
Memory Clock | 725 MHz | 1313 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2 | 4.6 | |
Max TDP | 100W | 285W | |
First Seen on Chart | Q1 2011 | Q1 2024 | |
# of Samples | 4 | 2642 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 358 FPS | |
DirectX 10 | NA | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19181 Ops/Sec | |
G2D Rating | 507 (-57.4%) | 1190 | |
G3D Rating | 137(-99.6%) | 31732 |
GeForce RTX 4070 Ti SUPER | 31,732 | |
Radeon X1900 CrossFire Edition | 137 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
Radeon X1900 CrossFire Edition | NA | |
PassMark Software © 2008-2024 |