Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RADEON 9000 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $949.99 BUY NOW! | |
Bus Interface | AGP 4x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 200 MHz | 2295 MHz | |
Memory Clock | 500 MHz | 1438 MHz | |
Maximum Memory Supported | 128 MB | 16384 MB | |
DirectX | 8.1 | 12.0 | |
OpenGL | 1.4 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 1 | 2719 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 376 FPS | |
DirectX 10 | NA | 195 FPS | |
DirectX 11 | NA | 304 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | NA | 20513 Ops/Sec | |
G2D Rating | 126 (-89.7%) | 1227 | |
G3D Rating | 5(-100.0%) | 34274 |
GeForce RTX 4080 SUPER | 34,274 | |
RADEON 9000 | 5 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 36.08 | |
RADEON 9000 | NA | |
PassMark Software © 2008-2024 |