Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Tesla C2070 | ×RTX A5000 Laptop GPU | + ADD | |
---|---|---|---|
Price | $6041 | Search Online | |
Bus Interface | PCIe 2.0 x16 | NA2 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 575 MHz | NA2 | |
Memory Clock | 3000 MHz | 14000 MHz | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 247W | 165W | |
First Seen on Chart | Q1 2011 | Q2 2021 | |
# of Samples | 13 | 185 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 62 FPS (-62.1%) | 163 FPS | |
DirectX 10 | 13 FPS (-89.2%) | 121 FPS | |
DirectX 11 | 25 FPS (-81.2%) | 135 FPS | |
DirectX 12 | 4 FPS (-94.7%) | 74 FPS | |
GPU Compute | 4445 Ops/Sec (-37.9%) | 7155 Ops/Sec | |
G2D Rating | 462 (-24.9%) | 616 | |
G3D Rating | 3121(-80.6%) | 16125 |
RTX A5000 Laptop GPU | 16,125 | |
Tesla C2070 | 3,121 | |
PassMark Software © 2008-2024 |
Tesla C2070 | 5.17 | |
RTX A5000 Laptop GPU | NA | |
PassMark Software © 2008-2024 |