Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 1400 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $245.011 | $749.991 | |
Bus Interface | PCIe x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 350 MHz | 735 MHz | |
Memory Clock | 600 MHz | 1750 MHz | |
Maximum Memory Supported | 128 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | 70W | 140W | |
First Seen on Chart | Q4 2011 | Q2 2021 | |
# of Samples | 59 | 1250 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 4 FPS (-98.5%) | 236 FPS | |
DirectX 10 | NA | 130 FPS | |
DirectX 11 | NA | 158 FPS | |
DirectX 12 | NA | 70 FPS | |
GPU Compute | NA | 10073 Ops/Sec | |
G2D Rating | 152 (-84.8%) | 1004 | |
G3D Rating | 124(-99.4%) | 19466 |
RTX A4000 | 19,466 | |
Quadro FX 1400 | 124 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.96 | |
Quadro FX 1400 | 0.51 | |
PassMark Software © 2008-2024 |