Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Quadro 5010M | ×RTX A5000 | + ADD | |
---|---|---|---|
Price | $235.951 | $2229.991 | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 450 MHz | 1170 MHz | |
Memory Clock | 2600 MHz | 16000 MHz | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 100W | 230W | |
First Seen on Chart | Q4 2011 | Q2 2021 | |
# of Samples | 38 | 559 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 44 FPS (-82.0%) | 247 FPS | |
DirectX 10 | 9 FPS (-94.1%) | 156 FPS | |
DirectX 11 | 18 FPS (-90.5%) | 186 FPS | |
DirectX 12 | NA | 88 FPS | |
GPU Compute | 635 Ops/Sec (-94.9%) | 12518 Ops/Sec | |
G2D Rating | 297 (-71.2%) | 1034 | |
G3D Rating | 1691(-92.5%) | 22602 |
RTX A5000 | 22,602 | |
Quadro 5010M | 1,691 | |
PassMark Software © 2008-2025 |
RTX A5000 | 10.14 | |
Quadro 5010M | 7.17 | |
PassMark Software © 2008-2025 |