Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce4 Ti 4600 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $53.991 | $1299.991 | |
Bus Interface | AGP 4x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 300 MHz | NA2 | |
Memory Clock | 324 (648) MHz | NA2 | |
Maximum Memory Supported | 128 MB | 16384 MB | |
DirectX | 8.1 | NA2 | |
OpenGL | 1.3 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2009 | Q4 2022 | |
# of Samples | 10 | 6210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 371 FPS | |
DirectX 10 | NA | 210 FPS | |
DirectX 11 | NA | 317 FPS | |
DirectX 12 | NA | 130 FPS | |
GPU Compute | NA | 21344 Ops/Sec | |
G2D Rating | 173 (-86.0%) | 1234 | |
G3D Rating | 6(-100.0%) | 34633 |
GeForce RTX 4080 | 34,633 | |
GeForce4 Ti 4600 | 6 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 26.64 | |
GeForce4 Ti 4600 | 0.10 | |
PassMark Software © 2008-2024 |