Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce2 MX | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $21991 | |
Bus Interface | AGP 4x,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 175 MHz | 2230 MHz | |
Memory Clock | 166 MHz | NA2 | |
Maximum Memory Supported | 64 MB | 24576 MB | |
DirectX | 7.0 | 12.0 | |
OpenGL | 1.2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2011 | Q4 2022 | |
# of Samples | 3 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 397 FPS | |
DirectX 10 | NA | 230 FPS | |
DirectX 11 | NA | 333 FPS | |
DirectX 12 | NA | 148 FPS | |
GPU Compute | NA | 28549 Ops/Sec | |
G2D Rating | 143 (-88.9%) | 1295 | |
G3D Rating | 3(-100.0%) | 38582 |
GeForce RTX 4090 | 38,582 | |
GeForce2 MX | 3 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.55 | |
GeForce2 MX | NA | |
PassMark Software © 2008-2024 |