Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce2 Go | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | AGP 4x | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 143 MHz | NA2 | |
Memory Clock | 166,332 MHz | NA2 | |
Maximum Memory Supported | 32 MB | NA2 | |
DirectX | 7.0 | NA2 | |
OpenGL | 1.2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2009 | Q4 2023 | |
# of Samples | 1 | 3 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 174 FPS | |
DirectX 10 | NA | 85 FPS | |
DirectX 11 | NA | 122 FPS | |
DirectX 12 | NA | 67 FPS | |
GPU Compute | NA | 6025 Ops/Sec | |
G2D Rating | 95 (-88.7%) | 842 | |
G3D Rating | 4(-100.0%) | 14990 |
Radeon 610M Ryzen 9 7845HX | 14,990 | |
GeForce2 Go | 4 | |
PassMark Software © 2008-2024 |