Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 690 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $280.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 915 MHz | 1980 MHz | |
Memory Clock | 1502 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 300W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 1198 | 3360 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 82 FPS (-76.2%) | 344 FPS | |
DirectX 10 | 21 FPS (-87.3%) | 169 FPS | |
DirectX 11 | 69 FPS (-75.1%) | 278 FPS | |
DirectX 12 | 21 FPS (-80.8%) | 108 FPS | |
GPU Compute | 2379 Ops/Sec (-86.6%) | 17743 Ops/Sec | |
G2D Rating | 461 (-59.8%) | 1146 | |
G3D Rating | 5513 (-81.7%) | 30189 |
GeForce RTX 4070 SUPER | 30,189 | |
GeForce GTX 690 | 5,513 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.32 | |
GeForce GTX 690 | 19.62 | |
PassMark Software © 2008-2024 |