Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 460 v2 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $199.991 | $879.991 | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 778 MHz | 2310 MHz | |
Memory Clock | 4008 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 160W | 285W | |
First Seen on Chart | Q4 2011 | Q1 2023 | |
# of Samples | 215 | 8841 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 58 FPS (-83.6%) | 353 FPS | |
DirectX 10 | 10 FPS (-94.7%) | 190 FPS | |
DirectX 11 | 13 FPS (-95.6%) | 290 FPS | |
DirectX 12 | 3 FPS (-97.2%) | 115 FPS | |
GPU Compute | 1064 Ops/Sec (-94.4%) | 18852 Ops/Sec | |
G2D Rating | 422 (-64.6%) | 1195 | |
G3D Rating | 1866(-94.1%) | 31770 |
GeForce RTX 4070 Ti | 31,770 | |
GeForce GTX 460 v2 | 1,866 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 36.10 | |
GeForce GTX 460 v2 | 9.33 | |
PassMark Software © 2008-2025 |