Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 440 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $2251 | $589.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 810 MHz | 1980 MHz | |
Memory Clock | 1800,3200 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 65W | 220W | |
First Seen on Chart | Q4 2010 | Q1 2024 | |
# of Samples | 1816 | 3989 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 19 FPS (-94.6%) | 344 FPS | |
DirectX 10 | 3 FPS (-98.4%) | 168 FPS | |
DirectX 11 | 7 FPS (-97.6%) | 277 FPS | |
DirectX 12 | 3 FPS (-97.4%) | 108 FPS | |
GPU Compute | 354 Ops/Sec (-98.0%) | 17679 Ops/Sec | |
G2D Rating | 227 (-80.3%) | 1150 | |
G3D Rating | 770(-97.4%) | 30197 |
GeForce RTX 4070 SUPER | 30,197 | |
GeForce GT 440 | 770 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.18 | |
GeForce GT 440 | 3.42 | |
PassMark Software © 2008-2024 |