Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce FX Go 5600 | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | AGP x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 350 MHz | 1230 MHz | |
Memory Clock | 600 MHz | 2000 MHz | |
Maximum Memory Supported | 32 MB | 8192 MB | |
DirectX | 9.0 | NA2 | |
OpenGL | 1.5 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 11 | 4306 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 222 FPS | |
DirectX 10 | NA | 118 FPS | |
DirectX 11 | NA | 179 FPS | |
DirectX 12 | NA | 86 FPS | |
GPU Compute | NA | 8363 Ops/Sec | |
G2D Rating | 186 (-75.4%) | 757 | |
G3D Rating | 18(-99.9%) | 19605 |
GeForce RTX 4070 Laptop GPU | 19,605 | |
GeForce FX Go 5600 | 18 | |
PassMark Software © 2008-2024 |