Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce FX 5900ZT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $749.99 BUY NOW! | |
Bus Interface | AGP 8X | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 325 MHz | 2310 MHz | |
Memory Clock | 700 MHz | NA2 | |
Maximum Memory Supported | 128 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 1.5 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 1 | 8163 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 354 FPS | |
DirectX 10 | NA | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 18972 Ops/Sec | |
G2D Rating | 129 (-89.2%) | 1195 | |
G3D Rating | 33(-99.9%) | 31822 |
GeForce RTX 4070 Ti | 31,822 | |
GeForce FX 5900ZT | 33 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.43 | |
GeForce FX 5900ZT | NA | |
PassMark Software © 2008-2024 |