Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce FX 5900XT | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1019.99 BUY NOW! | |
Bus Interface | AGP 8X | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 390 MHz | 2295 MHz | |
Memory Clock | 700 MHz | 1438 MHz | |
Maximum Memory Supported | 128 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 1.5 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 10 | 2848 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 377 FPS | |
DirectX 10 | NA | 195 FPS | |
DirectX 11 | NA | 304 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | NA | 20506 Ops/Sec | |
G2D Rating | 134 (-89.1%) | 1229 | |
G3D Rating | 40(-99.9%) | 34305 |
GeForce RTX 4080 SUPER | 34,305 | |
GeForce FX 5900XT | 40 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 33.63 | |
GeForce FX 5900XT | NA | |
PassMark Software © 2008-2024 |