Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9800M GTX | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | $328.51 | Search Online | |
Bus Interface | PCIe 2.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 500 MHz | NA2 | |
Memory Clock | 1600 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | NA2 | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | NA2 | |
Max TDP | 75W | NA2 | |
First Seen on Chart | Q2 2009 | Q4 2023 | |
# of Samples | 47 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 17 FPS (-92.8%) | 241 FPS | |
DirectX 10 | 2 FPS (-98.6%) | 125 FPS | |
DirectX 11 | NA | 176 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 8694 Ops/Sec | |
G2D Rating | 89 (-91.0%) | 988 | |
G3D Rating | 454(-97.9%) | 21623 |
Radeon 610M Ryzen 9 7845HX | 21,623 | |
GeForce 9800M GTX | 454 | |
PassMark Software © 2008-2024 |
GeForce 9800M GTX | 1.38 | |
Radeon 610M Ryzen 9 7845HX | NA | |
PassMark Software © 2008-2024 |