Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9800M GTX | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | $328.51 | Search Online | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 500 MHz | 1470 MHz | |
Memory Clock | 1600 MHz | 2000 MHz | |
Maximum Memory Supported | 1024 MB | 8192 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 75W | 115W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 47 | 5038 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 17 FPS (-92.1%) | 218 FPS | |
DirectX 10 | 2 FPS (-98.5%) | 110 FPS | |
DirectX 11 | NA | 158 FPS | |
DirectX 12 | NA | 73 FPS | |
GPU Compute | NA | 6826 Ops/Sec | |
G2D Rating | 89 (-87.8%) | 730 | |
G3D Rating | 454(-97.4%) | 17649 |
GeForce RTX 4060 Laptop GPU | 17,649 | |
GeForce 9800M GTX | 454 | |
PassMark Software © 2008-2024 |
GeForce 9800M GTX | 1.38 | |
GeForce RTX 4060 Laptop GPU | NA | |
PassMark Software © 2008-2024 |