Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9800M GTX | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | $328.51 | Search Online | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 500 MHz | 1455 MHz | |
Memory Clock | 1600 MHz | 2250 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 75W | 150W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 47 | 1321 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 17 FPS (-94.5%) | 315 FPS | |
DirectX 10 | 2 FPS (-99.1%) | 180 FPS | |
DirectX 11 | NA | 270 FPS | |
DirectX 12 | NA | 107 FPS | |
GPU Compute | NA | 12608 Ops/Sec | |
G2D Rating | 89 (-90.9%) | 977 | |
G3D Rating | 454(-98.4%) | 27757 |
GeForce RTX 4090 Laptop GPU | 27,757 | |
GeForce 9800M GTX | 454 | |
PassMark Software © 2008-2024 |
GeForce 9800M GTX | 1.38 | |
GeForce RTX 4090 Laptop GPU | NA | |
PassMark Software © 2008-2024 |