Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9700M GTS | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 530 MHz | 1230 MHz | |
Memory Clock | 1600 MHz | 2000 MHz | |
Maximum Memory Supported | 512 MB | 8192 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 60W | 115W | |
First Seen on Chart | Q4 2010 | Q1 2023 | |
# of Samples | 49 | 4306 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 11 FPS (-95.0%) | 222 FPS | |
DirectX 10 | NA | 118 FPS | |
DirectX 11 | NA | 179 FPS | |
DirectX 12 | NA | 86 FPS | |
GPU Compute | NA | 8363 Ops/Sec | |
G2D Rating | 38 (-94.9%) | 757 | |
G3D Rating | 278(-98.6%) | 19605 |
GeForce RTX 4070 Laptop GPU | 19,605 | |
GeForce 9700M GTS | 278 | |
PassMark Software © 2008-2024 |