Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 8400M GS | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | $78.21 | Search Online | |
Bus Interface | PCIe x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 400 MHz | 1230 MHz | |
Memory Clock | 800 MHz | 2000 MHz | |
Maximum Memory Supported | 128 MB | 8192 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 11W | 115W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 633 | 4182 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 1 FPS (-99.5%) | 222 FPS | |
DirectX 10 | 4 FPS (-96.2%) | 118 FPS | |
DirectX 11 | NA | 179 FPS | |
DirectX 12 | NA | 86 FPS | |
GPU Compute | NA | 8360 Ops/Sec | |
G2D Rating | 34 (-95.5%) | 757 | |
G3D Rating | 101(-99.5%) | 19616 |
GeForce RTX 4070 Laptop GPU | 19,616 | |
GeForce 8400M GS | 101 | |
PassMark Software © 2008-2024 |
GeForce 8400M GS | 1.29 | |
GeForce RTX 4070 Laptop GPU | NA | |
PassMark Software © 2008-2024 |