Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 7300 GT | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $149.991 | $599.99 BUY NOW! | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 350 MHz | 1980 MHz | |
Memory Clock | 650 MHz | 1313 MHz | |
Maximum Memory Supported | 256 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 395 | 4813 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 3 FPS (-99.0%) | 345 FPS | |
DirectX 10 | NA | 168 FPS | |
DirectX 11 | NA | 276 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | NA | 17556 Ops/Sec | |
G2D Rating | 29 (-97.5%) | 1160 | |
G3D Rating | 138(-99.5%) | 30117 |
GeForce RTX 4070 SUPER | 30,117 | |
GeForce 7300 GT | 138 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.20 | |
GeForce 7300 GT | 0.92 | |
PassMark Software © 2008-2024 |