Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 510 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $69.991 | $1799.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 523 MHz | 2230 MHz | |
Memory Clock | 1800 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 25W | 450W | |
First Seen on Chart | Q4 2011 | Q4 2022 | |
# of Samples | 27 | 11898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.4%) | 397 FPS | |
DirectX 10 | NA | 230 FPS | |
DirectX 11 | 2 FPS (-99.3%) | 333 FPS | |
DirectX 12 | NA | 148 FPS | |
GPU Compute | 134 Ops/Sec (-99.5%) | 28540 Ops/Sec | |
G2D Rating | 169 (-86.9%) | 1295 | |
G3D Rating | 255(-99.3%) | 38579 |
GeForce RTX 4090 | 38,579 | |
GeForce 510 | 255 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
GeForce 510 | 3.64 | |
PassMark Software © 2008-2024 |