Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 410M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 575 MHz | 1230 MHz | |
Memory Clock | 1600 MHz | 2000 MHz | |
Maximum Memory Supported | 512 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 12W | 115W | |
First Seen on Chart | Q2 2011 | Q1 2023 | |
# of Samples | 455 | 4306 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 5 FPS (-97.5%) | 222 FPS | |
DirectX 10 | 1 FPS (-99.0%) | 118 FPS | |
DirectX 11 | 2 FPS (-98.7%) | 179 FPS | |
DirectX 12 | NA | 86 FPS | |
GPU Compute | 122 Ops/Sec (-98.5%) | 8363 Ops/Sec | |
G2D Rating | 127 (-83.2%) | 757 | |
G3D Rating | 258(-98.7%) | 19605 |
GeForce RTX 4070 Laptop GPU | 19,605 | |
GeForce 410M | 258 | |
PassMark Software © 2008-2024 |