Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 320M | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | Integrated,PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 450 MHz | 1860 MHz | |
Memory Clock | 1066 MHz | 2250 MHz | |
Maximum Memory Supported | 256 MB | 12288 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 20W | 150W | |
First Seen on Chart | Q4 2011 | Q1 2023 | |
# of Samples | 124 | 1451 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-97.4%) | 287 FPS | |
DirectX 10 | NA | 161 FPS | |
DirectX 11 | NA | 248 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 11460 Ops/Sec | |
G2D Rating | 59 (-93.7%) | 938 | |
G3D Rating | 210(-99.2%) | 25125 |
GeForce RTX 4080 Laptop GPU | 25,125 | |
GeForce 320M | 210 | |
PassMark Software © 2008-2024 |