Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro 2270 | ×RTX A5000 | + ADD | |
---|---|---|---|
Price | $1341 | $2229.991 | |
Bus Interface | PCIe 2.1 x1,x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 600 MHz | 1170 MHz | |
Memory Clock | 600 MHz | 16000 MHz | |
Maximum Memory Supported | 1024 MB | 24576 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.1 | 4.6 | |
Max TDP | 17W | 230W | |
First Seen on Chart | Q2 2012 | Q2 2021 | |
# of Samples | 81 | 479 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 8 FPS (-96.9%) | 248 FPS | |
DirectX 10 | NA | 159 FPS | |
DirectX 11 | 2 FPS (-99.1%) | 187 FPS | |
DirectX 12 | NA | 89 FPS | |
GPU Compute | 38 Ops/Sec (-99.7%) | 12690 Ops/Sec | |
G2D Rating | 173 (-83.3%) | 1033 | |
G3D Rating | 142(-99.4%) | 22858 |
RTX A5000 | 22,858 | |
FirePro 2270 | 142 | |
PassMark Software © 2008-2024 |
RTX A5000 | 10.25 | |
FirePro 2270 | 1.06 | |
PassMark Software © 2008-2024 |