Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 560 SE | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $89.991 | $739.48 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 736 MHz | 2340 MHz | |
Memory Clock | 3828 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 288 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 49 FPS (-86.2%) | 358 FPS | |
DirectX 10 | 8 FPS (-95.8%) | 184 FPS | |
DirectX 11 | 14 FPS (-95.2%) | 282 FPS | |
DirectX 12 | 7 FPS (-94.2%) | 115 FPS | |
GPU Compute | 870 Ops/Sec (-95.5%) | 19186 Ops/Sec | |
G2D Rating | 423 (-64.4%) | 1189 | |
G3D Rating | 1914(-94.0%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
GeForce GTX 560 SE | 1,914 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
GeForce GTX 560 SE | 21.27 | |
PassMark Software © 2008-2024 |