Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 310M | ×Radeon RX 6850M XT | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 625 MHz | NA2 | |
Memory Clock | 1600 MHz | NA2 | |
Maximum Memory Supported | 512 MB | NA2 | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | NA2 | |
Max TDP | 14W | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2022 | |
# of Samples | 1334 | 42 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 5 FPS (-97.7%) | 208 FPS | |
DirectX 10 | NA | 104 FPS | |
DirectX 11 | NA | 157 FPS | |
DirectX 12 | NA | 81 FPS | |
GPU Compute | NA | 6810 Ops/Sec | |
G2D Rating | 22 (-96.5%) | 631 | |
G3D Rating | 116(-99.3%) | 17512 |
Radeon RX 6850M XT | 17,512 | |
GeForce 310M | 116 | |
PassMark Software © 2008-2024 |