256MB DDR Radeon 9800 XT | 37 | 2331 | NA | NA |
7900 MOD - Radeon HD 6520G | 610 | 1493 | NA | NA |
7900 MOD - Radeon HD 6550D | 892 | 1224 | NA | NA |
A10-8Q | 7041 | 298 | NA | NA |
A16 | 5235 | 395 | NA | NA |
A16-4Q | 4165 | 468 | NA | NA |
A40-24Q | 2616 | 638 | NA | NA |
A6 Micro-6500T Quad-Core APU with RadeonR4 | 220 | 1903 | NA | NA |
ABIT Siluro T400 | 3 | 2527 | NA | NA |
ALL-IN-WONDER 9000 | 4 | 2494 | NA | NA |
ALL-IN-WONDER 9800 | 23 | 2400 | NA | NA |
ALL-IN-WONDER RADEON 8500DV | 5 | 2480 | NA | NA |
All-in-Wonder X1800XL | 30 | 2371 | NA | NA |
All-in-Wonder X1900 | 127 | 2045 | NA | NA |
ALL-IN-WONDER X800 GT | 84 | 2173 | NA | NA |
AMD Ryzen Z1 Extreme | 6960 | 301 | NA | NA |
AMIGAMERLIN 3.1-R1 For Voodoo 4 4500 PCI | 3 | 2552 | NA | NA |
ASUS A7000 | 9 | 2440 | NA | NA |
ASUS AGP-V3800PRO v31.40H | 4 | 2513 | NA | NA |
ASUS EAH4870x2 | 496 | 1639 | NA | NA |
Asus GTX 650 FML II EC-EGPU | 720 | 1371 | NA | NA |
ASUS V9520-X V62.11 | 7 | 2452 | NA | NA |
B8DKMDAP | 4557 | 442 | NA | NA |
Barco MXRT 1450 | 205 | 1924 | NA | NA |
Barco MXRT 2600 | 900 | 1216 | 4.52 | $199.00* |
Barco MXRT 5400 | 1161 | 1076 | 5.72 | $203.00* |
Barco MXRT 5450 | 1079 | 1110 | 5.40 | $199.99* |
Barco MXRT 5500 | 2701 | 626 | 9.04 | $299.00* |
Barco MXRT 5600 | 2465 | 672 | 3.50 | $704.00* |
Barco MXRT 7100 | 180 | 1949 | NA | NA |
Barco MXRT 7400 | 900 | 1215 | 9.10 | $99.00* |
Barco MXRT 7500 | 3753 | 498 | 12.55 | $299.00* |
Barco MXRT 7600 | 4943 | 418 | 8.20 | $602.59* |
BASICDISPLAY | 69 | 2220 | NA | NA |
Citrix Indirect Display Adapter | 2365 | 693 | NA | NA |
CMP 30HX | 8135 | 261 | NA | NA |
CMP 40HX | 6778 | 306 | NA | NA |
CONNECT 3D RADEON X300 | 36 | 2337 | NA | NA |
Custom GPU 0405 | 2856 | 600 | NA | NA |
Custom GPU 0932 | 3395 | 540 | NA | NA |
Dell 8100 | 2 | 2578 | 0.00 | $999.11* |
Dell 8200 | 4 | 2515 | NA | NA |
Diamond X1300-PCIE 256MB | 70 | 2219 | NA | NA |
EAH5450 | 134 | 2032 | 1.22 | $109.99* |
EIZO Quadro MED-XN51LP | 5048 | 411 | NA | NA |
Embedded Radeon E9173 | 1787 | 862 | NA | NA |
Eng Sample: 100-000000261-50_Y | 2859 | 599 | NA | NA |
Extreme AX850 PRO | 120 | 2068 | NA | NA |
FireGL T2-128 | 30 | 2369 | NA | NA |
FireGL V3100 | 52 | 2266 | NA | NA |
FireGL V3200 | 84 | 2170 | NA | NA |
FireGL V3300 | 70 | 2216 | NA | NA |
FireGL V3350 | 68 | 2225 | NA | NA |
FireGL V3400 | 103 | 2123 | NA | NA |
FireGL V3600 | 179 | 1950 | 1.12 | $160.99* |
FireGL V5100 | 92 | 2155 | 0.81 | $114.96* |
FireGL V5200 | 114 | 2090 | 0.86 | $133.40* |
FireGL V5600 | 341 | 1786 | 1.52 | $225.00* |
FireGL V7100 | 71 | 2210 | 0.22 | $328.67* |
FireGL V7200 | 116 | 2081 | NA | NA |
FireGL V7300 | 128 | 2042 | 0.11 | $1,189.99* |
FireGL V7350 | 110 | 2103 | 0.93 | $119.42* |
FireGL V7600 | 615 | 1485 | NA | NA |
FireGL V7700 | 660 | 1425 | 9.43 | $69.99* |
FireGL V8600 | 838 | 1253 | NA | NA |
FireGL V8650 | 550 | 1573 | 1.84 | $298.99* |
FireGL X1 | 59 | 2251 | NA | NA |
FireMV 2200 PCI | 1 | 2594 | NA | NA |
FireMV 2200 PCIe | 36 | 2339 | 0.40 | $89.99* |
FireMV 2250 | 45 | 2294 | 0.44 | $104.00* |
FireMV 2260 | 117 | 2075 | 1.33 | $88.08* |
FireMV 2400 PCIe | 11 | 2432 | NA | NA |
FireMV 2450 | 73 | 2204 | NA | NA |
FirePro 2260 | 112 | 2095 | NA | NA |
FirePro 2270 | 142 | 2004 | 1.06 | $134.00* |
FirePro 2450 | 51 | 2274 | 0.57 | $89.99* |
FirePro 2460 | 170 | 1961 | 2.03 | $83.99* |
FirePro 3D V3700 | 178 | 1953 | 2.10 | $84.99* |
FirePro 3D V3750 | 341 | 1784 | 6.71 | $50.88* |
FirePro 3D V3800 | 472 | 1667 | 3.15 | $149.99* |
FirePro 3D V4800 | 853 | 1245 | 5.33 | $159.99* |
FirePro 3D V5700 | 546 | 1577 | 1.71 | $319.99* |
FirePro 3D V5800 | 1231 | 1046 | 6.04 | $204.00* |
FirePro 3D V7750 | 545 | 1581 | 1.56 | $350.00* |
FirePro 3D V7800 | 1867 | 833 | 3.11 | $599.99* |
FirePro 3D V8700 | 1206 | 1054 | 7.09 | $170.07* |
FirePro 3D V8750 | 1271 | 1029 | 1.03 | $1,230.99* |
FirePro 3D V8800 | 2437 | 674 | 5.74 | $424.99* |
FirePro 3D V9800 | 2811 | 607 | 1.13 | $2,499.00* |
FirePro M2000 | 425 | 1714 | NA | NA |
FirePro M4000 | 1593 | 927 | 21.88 | $72.83* |
FirePro M4000 Mobility Pro | 1629 | 908 | NA | NA |
FirePro M40003 | 1364 | 1003 | NA | NA |
Firepro M4100 | 1059 | 1118 | NA | NA |
FirePro M4150 | 948 | 1178 | NA | NA |
FirePro M4170 | 1181 | 1066 | NA | NA |
FirePro M5100 | 2102 | 758 | NA | NA |
FirePro M5100 FireGL V | 1839 | 844 | NA | NA |
FirePro M5950 | 1314 | 1016 | NA | NA |
FirePro M6000 | 1820 | 851 | 5.58 | $325.99* |
FirePro M6000 Mobility Pro | 1712 | 879 | NA | NA |
FirePro M6100 | 2194 | 738 | NA | NA |
FirePro M6100 FireGL V | 2875 | 598 | NA | NA |
FirePro M7740 | 665 | 1423 | NA | NA |
FirePro R5000 | 2646 | 636 | 24.06 | $109.99* |
FirePro RG220 | 335 | 1794 | 0.52 | $650.18* |
FirePro S10000 | 4768 | 431 | NA | NA |
FirePro S7000 | 4523 | 445 | 18.35 | $246.54* |
FirePro S7150 | 3770 | 495 | 2.22 | $1,697.99* |
FirePro S9000 | 5059 | 410 | NA | NA |
FirePro S9050 | 4901 | 420 | NA | NA |
FirePro V3800 | 320 | 1807 | 2.57 | $124.99* |
FirePro V3900 | 640 | 1450 | 2.69 | $238.44* |
FirePro V4900 | 990 | 1154 | 6.60 | $149.99* |
FirePro V5700 | 464 | 1676 | 2.47 | $188.06* |
FirePro V5800 | 1175 | 1069 | 22.18 | $53.00* |
FirePro V5900 | 1264 | 1031 | 14.71 | $86.00* |
FirePro V7000 | 3161 | 573 | NA | NA |
FirePro V7800 | 2028 | 779 | 10.68 | $190.00* |
FirePro V7900 | 2304 | 712 | 12.13 | $190.00* |
FirePro V8700 | 1538 | 949 | 9.75 | $157.88* |
FirePro V8800 | 2280 | 717 | 11.52 | $198.00* |
FirePro V9800 | 2726 | 621 | 5.75 | $474.00* |
FirePro W2100 | 868 | 1236 | 14.73 | $59.00* |
FirePro W4100 | 1514 | 959 | 8.23 | $184.00* |
FirePro W4170M | 1041 | 1127 | NA | NA |
Firepro W4190M | 1150 | 1079 | NA | NA |
FirePro W4300 | 2820 | 606 | 11.75 | $239.99* |
FirePro W5000 | 2978 | 589 | 16.19 | $184.00* |
FirePro W5100 | 2988 | 587 | 23.72 | $125.99* |
FirePro W5130M | 1409 | 994 | NA | NA |
Firepro W5170M | 1788 | 861 | NA | NA |
FirePro W600 | 1671 | 890 | 4.03 | $414.99* |
FirePro W6150M | 2358 | 698 | NA | NA |
FirePro W7000 | 4279 | 462 | 15.39 | $278.05* |
FirePro W7000 Adapter | 4359 | 456 | NA | NA |
FirePro W7100 | 5251 | 390 | 13.49 | $389.30* |
FirePro W7170M | 3161 | 574 | NA | NA |
FirePro W8000 | 4148 | 470 | 7.24 | $573.00* |
FirePro W8100 | 7332 | 290 | 10.42 | $704.00* |
FirePro W9000 | 6138 | 334 | 7.26 | $845.00* |
FirePro W9100 | 7580 | 282 | 4.38 | $1,729.99* |
FireStream 9170 | 647 | 1443 | NA | NA |
FireStream 9250 | 1164 | 1073 | NA | NA |
FireStream 9270 | 1341 | 1012 | NA | NA |
FireStream 9370 | 2528 | 662 | NA | NA |
GeCube RADEON 7000 | 8 | 2442 | NA | NA |
GeForce 205 | 126 | 2049 | NA | NA |
GeForce 210 | 115 | 2082 | 2.14 | $54.15* |
GeForce 240M GT | 319 | 1810 | NA | NA |
GeForce 256 | 5 | 2490 | 0.12 | $42.04* |
GeForce 305M | 150 | 1989 | NA | NA |
GeForce 310 | 134 | 2030 | 1.24 | $108.35* |
GeForce 310M | 115 | 2084 | NA | NA |
GeForce 315 | 156 | 1980 | 4.74 | $32.99* |
GeForce 315M | 115 | 2087 | NA | NA |
GeForce 320M | 209 | 1918 | NA | NA |
GeForce 405 | 119 | 2069 | 4.85 | $24.64* |
GeForce 410M | 255 | 1868 | NA | NA |
GeForce 505 | 118 | 2074 | 1.03 | $115.06* |
GeForce 510 | 254 | 1870 | 3.64 | $69.99* |
GeForce 605 | 319 | 1811 | 2.34 | $136.83* |
GeForce 6100 | 27 | 2379 | NA | NA |
GeForce 6100 nForce 400 | 25 | 2390 | NA | NA |
GeForce 6100 nForce 405 | 26 | 2381 | NA | NA |
GeForce 6100 nForce 420 | 25 | 2389 | NA | NA |
GeForce 6100 nForce 430 | 23 | 2402 | NA | NA |
GeForce 610M | 290 | 1832 | NA | NA |
GeForce 615 | 514 | 1618 | NA | NA |
GeForce 6150 | 21 | 2405 | 0.07 | $329.00* |
GeForce 6150 LE | 33 | 2355 | NA | NA |
GeForce 6150SE | 24 | 2393 | NA | NA |
GeForce 6150SE nForce 430 | 30 | 2368 | NA | NA |
GeForce 6200 | 37 | 2333 | 0.71 | $53.17* |
GeForce 6200 A-LE | 32 | 2363 | NA | NA |
GeForce 6200 LE | 27 | 2375 | 0.68 | $41.24* |
GeForce 6200 TurboCache | 53 | 2265 | NA | NA |
GeForce 6200A | 3 | 2535 | 0.07 | $54.99* |
GeForce 6200SE TurboCache | 37 | 2335 | NA | NA |
GeForce 6500 | 38 | 2327 | NA | NA |
GeForce 6600 | 86 | 2168 | 0.33 | $264.00* |
GeForce 6600 GT | 142 | 2003 | 2.20 | $64.95* |
GeForce 6600 LE | 51 | 2272 | NA | NA |
GeForce 6610 XL | 88 | 2166 | NA | NA |
GeForce 6700 XL | 95 | 2146 | NA | NA |
GeForce 6800 | 112 | 2097 | 0.20 | $559.29* |
GeForce 6800 GS | 191 | 1939 | NA | NA |
GeForce 6800 GS/XT | 102 | 2126 | NA | NA |
GeForce 6800 GT | 142 | 2006 | NA | NA |
GeForce 6800 LE | 109 | 2106 | NA | NA |
GeForce 6800 Ultra | 138 | 2018 | NA | NA |
GeForce 6800 XE | 58 | 2252 | NA | NA |
GeForce 6800 XT | 123 | 2056 | NA | NA |
GeForce 7000M | 13 | 2426 | NA | NA |
GeForce 7000M / nForce 610M | 12 | 2427 | NA | NA |
GeForce 7025 / nForce 630a | 32 | 2360 | NA | NA |
GeForce 7050 / nForce 610i | 25 | 2387 | NA | NA |
GeForce 7050 / nForce 620i | 41 | 2312 | NA | NA |
GeForce 7050 / nForce 630i | 37 | 2330 | NA | NA |
GeForce 7050 PV / nForce 630a | 31 | 2366 | NA | NA |
GeForce 705M | 455 | 1691 | NA | NA |
GeForce 7100 / nForce 620i | 26 | 2384 | NA | NA |
GeForce 7100 / nForce 630i | 41 | 2309 | NA | NA |
GeForce 7100 GS | 51 | 2273 | NA | NA |
GeForce 710A | 473 | 1665 | NA | NA |
GeForce 710M | 459 | 1685 | NA | NA |
GeForce 7150 / nForce 630i | 33 | 2358 | NA | NA |
GeForce 7150M / nForce 630M | 18 | 2413 | NA | NA |
GeForce 7200 GS | 23 | 2401 | NA | NA |
GeForce 720A | 614 | 1487 | NA | NA |
GeForce 7300 GS | 78 | 2196 | NA | NA |
GeForce 7300 GT | 136 | 2024 | 0.91 | $149.99* |
GeForce 7300 LE | 80 | 2193 | 2.50 | $32.00* |
GeForce 7300 SE | 39 | 2325 | NA | NA |
GeForce 7300 SE/7200 GS | 47 | 2286 | NA | NA |
GeForce 730A | 770 | 1323 | NA | NA |
GeForce 7350 LE | 74 | 2203 | NA | NA |
GeForce 7500 LE | 89 | 2165 | NA | NA |
GeForce 7600 GS | 157 | 1979 | 1.29 | $121.80 |
GeForce 7600 GT | 224 | 1894 | 1.13 | $199.00* |
GeForce 7650 GS | 134 | 2035 | NA | NA |
GeForce 770M | 3245 | 559 | 18.34 | $176.99* |
GeForce 7800 GS | 177 | 1954 | NA | NA |
GeForce 7800 GT | 244 | 1879 | 3.05 | $80.00* |
GeForce 7800 GTX | 290 | 1831 | 4.06 | $71.60* |
GeForce 7900 GS | 253 | 1871 | NA | NA |
GeForce 7900 GT | 258 | 1864 | 1.30 | $199.00* |
GeForce 7900 GT/GTO | 247 | 1877 | NA | NA |
GeForce 7900 GTX | 387 | 1745 | NA | NA |
GeForce 7950 GT | 347 | 1781 | 1.36 | $254.80* |
GeForce 7950 GX2 | 201 | 1926 | 3.67 | $54.99* |
GeForce 7950 Xtreme | 287 | 1835 | NA | NA |
GeForce 800A | 476 | 1658 | NA | NA |
GeForce 800M | 457 | 1687 | NA | NA |
GeForce 8100 / nForce 720a | 79 | 2195 | NA | NA |
GeForce 810A | 655 | 1429 | NA | NA |
GeForce 810M | 411 | 1727 | NA | NA |
GeForce 8200 | 155 | 1981 | NA | NA |
GeForce 8200M G | 58 | 2255 | NA | NA |
GeForce 820A | 555 | 1564 | NA | NA |
GeForce 820M | 494 | 1641 | NA | NA |
GeForce 825M | 782 | 1303 | NA | NA |
GeForce 8300 | 101 | 2130 | 4.48 | $22.68* |
GeForce 8300 GS | 115 | 2086 | NA | NA |
GeForce 830A | 1187 | 1063 | NA | NA |
GeForce 830M | 1009 | 1142 | NA | NA |
GeForce 8400 | 81 | 2187 | 0.14 | $589.99* |
GeForce 8400 GS | 155 | 1982 | 1.81 | $85.97* |
GeForce 8400 SE | 68 | 2226 | NA | NA |
GeForce 8400M G | 58 | 2253 | NA | NA |
GeForce 8400M GS | 109 | 2108 | 1.40 | $78.20* |
GeForce 8400M GT | 66 | 2234 | NA | NA |
GeForce 840A | 1145 | 1080 | NA | NA |
GeForce 840M | 1092 | 1102 | NA | NA |
GeForce 845M | 1524 | 956 | NA | NA |
GeForce 8500 GT | 139 | 2017 | NA | NA |
GeForce 8600 GS | 91 | 2158 | NA | NA |
GeForce 8600 GT | 123 | 2054 | 0.63 | $196.00* |
GeForce 8600 GTS | 158 | 1977 | 0.66 | $241.99* |
GeForce 8600M GS | 70 | 2217 | NA | NA |
GeForce 8600M GT | 112 | 2096 | 1.04 | $108.10* |
GeForce 8700M GT | 124 | 2052 | NA | NA |
GeForce 8800 GS | 330 | 1798 | NA | NA |
GeForce 8800 GT | 471 | 1668 | 2.21 | $213.54* |
GeForce 8800 GTS | 412 | 1725 | 5.16 | $79.99* |
GeForce 8800 GTS 512 | 564 | 1555 | NA | NA |
GeForce 8800 GTX | 590 | 1519 | 4.92 | $119.99* |
GeForce 8800 Ultra | 642 | 1448 | 1.04 | $619.99 |
GeForce 8800M GTS | 382 | 1747 | NA | NA |
GeForce 8800M GTX | 462 | 1678 | NA | NA |
GeForce 9100 | 81 | 2181 | NA | NA |
GeForce 9100M G | 68 | 2227 | NA | NA |
GeForce 910M | 601 | 1504 | NA | NA |
GeForce 9200 | 169 | 1964 | NA | NA |
GeForce 9200M GE | 143 | 2002 | NA | NA |
GeForce 9200M GS | 121 | 2064 | NA | NA |
GeForce 920A | 836 | 1256 | NA | NA |
GeForce 920M | 719 | 1373 | NA | NA |
GeForce 920MX | 1080 | 1109 | NA | NA |
GeForce 9300 | 126 | 2046 | 2.15 | $59.00* |
GeForce 9300 / nForce 730i | 128 | 2041 | NA | NA |
GeForce 9300 GE | 80 | 2192 | 3.50 | $22.99* |
GeForce 9300 GS | 102 | 2127 | 1.71 | $59.95* |
GeForce 9300 SE | 81 | 2185 | NA | NA |
GeForce 9300GE | 97 | 2141 | 1.01 | $97.20* |
GeForce 9300M G | 84 | 2172 | NA | NA |
GeForce 9300M GS | 100 | 2134 | 2.30 | $43.42* |
GeForce 930A | 1267 | 1030 | NA | NA |
GeForce 930M | 1012 | 1139 | NA | NA |
GeForce 930MX | 1285 | 1026 | NA | NA |
GeForce 9400 | 98 | 2136 | NA | NA |
GeForce 9400 GT | 162 | 1973 | 2.51 | $64.61 |
GeForce 9400M | 101 | 2131 | NA | NA |
GeForce 9400M G | 67 | 2230 | NA | NA |
GeForce 940A | 1106 | 1093 | NA | NA |
GeForce 940M | 1125 | 1087 | NA | NA |
GeForce 940MX | 1517 | 957 | NA | NA |
GeForce 9450 | 104 | 2116 | NA | NA |
GeForce 945A | 1852 | 840 | NA | NA |
GeForce 945M | 2108 | 757 | NA | NA |
GeForce 9500 GS | 185 | 1944 | NA | NA |
GeForce 9500 GT | 163 | 1971 | 1.90 | $85.99* |
GeForce 9500M | 103 | 2122 | 1.02 | $101.20* |
GeForce 9500M G | 121 | 2065 | NA | NA |
GeForce 9500M GS | 134 | 2034 | NA | NA |
GeForce 9600 GS | 281 | 1843 | NA | NA |
GeForce 9600 GSO | 327 | 1802 | 3.05 | $107.39* |
GeForce 9600 GSO 512 | 329 | 1799 | NA | NA |
GeForce 9600 GT | 482 | 1649 | 7.43 | $64.99* |
GeForce 9600M GS | 130 | 2038 | NA | NA |
GeForce 9600M GT | 139 | 2015 | 1.79 | $78.20* |
GeForce 9600M GT / GeForce GT 220M | 293 | 1829 | NA | NA |
GeForce 9650M GS | 270 | 1851 | NA | NA |
GeForce 9650M GT | 137 | 2022 | 1.17 | $117.30* |
GeForce 9700M GT | 208 | 1921 | NA | NA |
GeForce 9700M GTS | 278 | 1846 | NA | NA |
GeForce 9800 GT | 460 | 1682 | 3.13 | $147.28 |
GeForce 9800 GT 1024MB | 134 | 2031 | NA | NA |
GeForce 9800 GTX | 769 | 1325 | 10.26 | $74.99* |
GeForce 9800 GTX+ | 494 | 1642 | NA | NA |
GeForce 9800 GTX/9800 GTX+ | 605 | 1500 | 6.72 | $89.99* |
GeForce 9800 GX2 | 797 | 1292 | 4.09 | $195.00* |
GeForce 9800 S | 635 | 1455 | NA | NA |
GeForce 9800M GS | 554 | 1567 | NA | NA |
GeForce 9800M GT | 381 | 1749 | NA | NA |
GeForce 9800M GTS | 376 | 1759 | NA | NA |
GeForce 9800M GTX | 454 | 1693 | 1.38 | $328.50* |
GeForce 999 GTX | 83 | 2177 | NA | NA |
GeForce FX 5100 | 7 | 2450 | NA | NA |
GeForce FX 5200 | 7 | 2454 | 0.06 | $129.00* |
GeForce FX 5200 Ultra | 12 | 2430 | NA | NA |
GeForce FX 5200LE | 7 | 2457 | 0.16 | $42.99* |
GeForce FX 5200SE | 11 | 2431 | NA | NA |
GeForce FX 5500 | 8 | 2445 | 0.05 | $153.97* |
GeForce FX 5600 | 12 | 2428 | NA | NA |
GeForce FX 5600 Ultra | 17 | 2419 | NA | NA |
GeForce FX 5600XT | 9 | 2441 | NA | NA |
GeForce FX 5700 | 40 | 2314 | NA | NA |
GeForce FX 5700 Ultra | 34 | 2349 | NA | NA |
GeForce FX 5700LE | 24 | 2394 | NA | NA |
GeForce FX 5700VE | 33 | 2357 | NA | NA |
GeForce FX 5900 | 34 | 2346 | NA | NA |
GeForce FX 5900 Ultra | 41 | 2313 | NA | NA |
GeForce FX 5900XT | 40 | 2319 | NA | NA |
GeForce FX 5900ZT | 32 | 2361 | NA | NA |
GeForce FX 5950 Ultra | 59 | 2250 | NA | NA |
GeForce FX Go 5200 | 8 | 2443 | NA | NA |
GeForce FX Go 5600 | 17 | 2417 | NA | NA |
GeForce FX Go5300 | 12 | 2429 | NA | NA |
GeForce FX Go5650 | 16 | 2420 | NA | NA |
GeForce FX Go5700 | 51 | 2271 | NA | NA |
GeForce G 103M | 62 | 2243 | NA | NA |
GeForce G 105M | 62 | 2240 | NA | NA |
GeForce G100 | 184 | 1945 | 9.24 | $19.99* |
GeForce G102M | 167 | 1967 | NA | NA |
GeForce G105M | 134 | 2033 | NA | NA |
GeForce G200 | 136 | 2026 | NA | NA |
GeForce G205M | 91 | 2160 | NA | NA |
GeForce G210 | 112 | 2094 | 0.92 | $122.12* |
GeForce G210M | 116 | 2079 | NA | NA |
GeForce Go 6100 | 17 | 2416 | NA | NA |
GeForce Go 6150 | 19 | 2409 | NA | NA |
GeForce Go 6200 | 15 | 2423 | NA | NA |
GeForce Go 6400 | 24 | 2395 | NA | NA |
GeForce Go 6600 | 69 | 2221 | NA | NA |
GeForce Go 6600 TE/6200 TE | 44 | 2299 | NA | NA |
GeForce Go 6800 | 106 | 2113 | NA | NA |
GeForce Go 6800 Ultra | 137 | 2021 | NA | NA |
GeForce Go 7200 | 45 | 2297 | NA | NA |
GeForce Go 7300 | 52 | 2268 | NA | NA |
GeForce Go 7400 | 65 | 2237 | NA | NA |
GeForce Go 7600 | 127 | 2044 | NA | NA |
GeForce Go 7600 GT | 210 | 1917 | NA | NA |
GeForce Go 7700 | 147 | 1995 | NA | NA |
GeForce Go 7800 | 114 | 2089 | NA | NA |
GeForce Go 7800 GTX | 209 | 1919 | NA | NA |
GeForce Go 7900 GS | 176 | 1955 | NA | NA |
GeForce Go 7900 GTX | 270 | 1850 | NA | NA |
GeForce Go 7950 GTX | 263 | 1858 | NA | NA |
GeForce GPU | 1186 | 1064 | NA | NA |
GeForce GT 1030 | 2455 | 673 | 22.95 | $106.99 |
GeForce GT 120 | 160 | 1976 | 5.34 | $29.99* |
GeForce GT 120 / 9500 GT | 324 | 1804 | NA | NA |
GeForce GT 120M | 150 | 1988 | NA | NA |
GeForce GT 130 | 381 | 1750 | 2.52 | $151.34* |
GeForce GT 130M | 146 | 1999 | NA | NA |
GeForce GT 140 | 657 | 1428 | NA | NA |
GeForce GT 220 | 219 | 1905 | 5.48 | $39.99* |
GeForce GT 220M | 121 | 2063 | NA | NA |
GeForce GT 230 | 323 | 1806 | 7.35 | $43.99* |
GeForce GT 230M | 212 | 1914 | NA | NA |
GeForce GT 240 | 506 | 1627 | 3.15 | $160.97* |
GeForce GT 240M | 213 | 1912 | NA | NA |
GeForce GT 320 | 461 | 1680 | 14.10 | $32.69* |
GeForce GT 320M | 105 | 2115 | NA | NA |
GeForce GT 325M | 169 | 1962 | NA | NA |
GeForce GT 330 | 389 | 1744 | 9.73 | $39.99* |
GeForce GT 330M | 216 | 1908 | NA | NA |
GeForce GT 335M | 382 | 1746 | NA | NA |
GeForce GT 340 | 738 | 1354 | 13.93 | $52.99* |
GeForce GT 415 | 251 | 1873 | NA | NA |
GeForce GT 415M | 286 | 1836 | NA | NA |
GeForce GT 420 | 424 | 1715 | 2.74 | $155.00* |
GeForce GT 420M | 397 | 1738 | NA | NA |
GeForce GT 425M | 522 | 1611 | NA | NA |
GeForce GT 430 | 599 | 1506 | 4.28 | $139.99* |
GeForce GT 435M | 535 | 1594 | NA | NA |
GeForce GT 440 | 771 | 1321 | 3.43 | $225.00* |
GeForce GT 445M | 811 | 1284 | NA | NA |
GeForce GT 520 | 311 | 1815 | 1.03 | $304.00* |
GeForce GT 520M | 285 | 1837 | 9.55 | $29.95* |
GeForce GT 520MX | 283 | 1840 | NA | NA |
GeForce GT 525M | 457 | 1686 | NA | NA |
GeForce GT 530 | 669 | 1418 | 13.66 | $49.00* |
GeForce GT 540M | 478 | 1653 | 5.44 | $87.95* |
GeForce GT 545 | 1104 | 1094 | 19.87 | $55.59* |
GeForce GT 550M | 573 | 1544 | NA | NA |
GeForce GT 555M | 654 | 1434 | 3.69 | $177.20* |
GeForce GT 610 | 312 | 1814 | 2.24 | $139.99* |
GeForce GT 610M / GT 620M / GT 710M / GT 720M / GT | 368 | 1764 | NA | NA |
GeForce GT 620 | 376 | 1758 | 2.45 | $154.00* |
GeForce GT 620M | 435 | 1707 | NA | NA |
GeForce GT 625 | 352 | 1778 | NA | NA |
GeForce GT 625M | 478 | 1652 | NA | NA |
GeForce GT 630 | 677 | 1412 | 4.61 | $147.01* |
GeForce GT 630M | 538 | 1593 | NA | NA |
GeForce GT 635 | 830 | 1265 | 12.40 | $66.94* |
GeForce GT 635M | 558 | 1559 | NA | NA |
GeForce GT 640 | 1175 | 1068 | 10.69 | $109.99* |
GeForce GT 640M | 923 | 1199 | NA | NA |
GeForce GT 640M LE | 709 | 1384 | 0.83 | $849.99* |
GeForce GT 645 | 2005 | 784 | NA | NA |
GeForce GT 645M | 934 | 1191 | NA | NA |
GeForce GT 650M | 1200 | 1060 | NA | NA |
GeForce GT 705 | 340 | 1788 | 1.15 | $296.76* |
GeForce GT 710 | 627 | 1471 | 2.51 | $249.99* |
GeForce GT 710M | 443 | 1702 | NA | NA |
GeForce GT 720 | 613 | 1488 | 6.14 | $99.99* |
GeForce GT 720A | 573 | 1543 | NA | NA |
GeForce GT 720M | 460 | 1683 | NA | NA |
GeForce GT 730 | 835 | 1259 | 7.60 | $109.99* |
GeForce GT 730A | 742 | 1351 | NA | NA |
GeForce GT 730M | 814 | 1280 | NA | NA |
GeForce GT 735M | 650 | 1439 | NA | NA |
GeForce GT 740 | 1483 | 971 | 6.26 | $236.99* |
GeForce GT 740A | 667 | 1419 | NA | NA |
GeForce GT 740M | 796 | 1295 | NA | NA |
GeForce GT 745A | 1240 | 1039 | NA | NA |
GeForce GT 745M | 1093 | 1101 | NA | NA |
GeForce GT 750M | 1329 | 1013 | NA | NA |
GeForce GT 755M | 1688 | 885 | NA | NA |
GeForce GT 820M | 559 | 1557 | NA | NA |
GeForce GT625M | 457 | 1688 | NA | NA |
GeForce GTS 150M | 504 | 1629 | NA | NA |
GeForce GTS 160M | 678 | 1411 | NA | NA |
GeForce GTS 240 | 556 | 1563 | 8.56 | $64.99* |
GeForce GTS 250 | 594 | 1512 | 6.91 | $86.06* |
GeForce GTS 250M | 553 | 1569 | NA | NA |
GeForce GTS 350M | 407 | 1729 | NA | NA |
GeForce GTS 360M | 653 | 1435 | NA | NA |
GeForce GTS 450 | 1321 | 1014 | 9.85 | $134.23* |
GeForce GTX 1050 | 5036 | 414 | 21.07 | $239.00* |
GeForce GTX 1050 (Mobile) | 4461 | 451 | NA | NA |
GeForce GTX 1050 3GB | 5091 | 408 | NA | NA |
GeForce GTX 1050 Ti | 6316 | 326 | 14.74 | $428.42 |
GeForce GTX 1050 Ti (Mobile) | 5918 | 344 | NA | NA |
GeForce GTX 1050 Ti with Max-Q Design | 5356 | 380 | NA | NA |
GeForce GTX 1050 with Max-Q Design | 4073 | 474 | NA | NA |
GeForce GTX 1060 | 10077 | 209 | 29.64 | $339.99 |
GeForce GTX 1060 (Mobile) | 8160 | 259 | NA | NA |
GeForce GTX 1060 3GB | 9760 | 213 | 41.45 | $235.47* |
GeForce GTX 1060 5GB | 9094 | 234 | 18.64 | $487.99* |
GeForce GTX 1060 with Max-Q Design | 7900 | 268 | NA | NA |
GeForce GTX 1070 | 13498 | 140 | 25.47 | $529.99* |
GeForce GTX 1070 (Mobile) | 10465 | 199 | NA | NA |
GeForce GTX 1070 Ti | 14695 | 116 | 25.78 | $569.99* |
GeForce GTX 1070 with Max-Q Design | 9937 | 210 | NA | NA |
