Price and performance details for the Intel Iris 6100 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) Iris(TM) Graphics 6100
Videocard First Benchmarked: 2015-03-21
G3DMark/Price: NA
Overall Rank: 1220
Last Price Change: NA
DirectX 9 | 14 Frames/Sec |
---|---|
DirectX 10 | 3 Frames/Sec |
DirectX 11 | 5 Frames/Sec |
DirectX 12 | 5 Frames/Sec |
GPU Compute | 533 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,578 | |
GeForce RTX 4080 | 34,627 | |
GeForce RTX 4070 Ti | 31,830 | |
GeForce RTX 3080 Ti | 27,113 | |
GeForce RTX 4070 | 26,974 | |
Radeon RX 6900 XT | 26,792 | |
GeForce RTX 3090 | 26,731 | |
GeForce RTX 3080 | 25,227 | |
GeForce RTX 3070 Ti | 23,568 | |
Intel Iris 6100 | 896 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 53.95 | |
GeForce RTX 4070 Ti | 42.44 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.02 | |
GeForce RTX 4080 | 27.15 | |
GeForce RTX 4090 | 21.43 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Intel Iris 6100 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2242968 - Nov 11 2024 | 1110 | |
BL2214243 - Oct 08 2024 | 730 | |
BL2205936 - Sep 28 2024 | 1119 | |
BL2185869 - Sep 03 2024 | 597 | |
BL2184349 - Sep 01 2024 | 860 | |
PassMark Software © 2008-2024 |