Price and performance details for the Intel HD 4000 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) HD Graphics 4000, Intel(R) HD Graphics 4000(Microsoft Corporation - WDDM 1.2), Intel(R) HD Graphics 4000 (Intel Corporation - WDDM 1.3), Intel(R) HD Graphics 4000 (ÐºÐ¾Ñ€Ð¿Ð¾Ñ€Ð°Ñ†Ð¸Ñ ÐœÐ°Ð¹ÐºÑ€Ð¾Ñофт — WDDM 1.2), Intel(R) HD Graphics 4000 (PHDGD IvyDrive 3.0), Intel(R) HD Graphics 4000 (PHDGD Omega 5.0)
Videocard First Benchmarked: 2012-08-17
G3DMark/Price: 0.22
Overall Rank: 1782
Last Price Change: $1592.95 USD (2014-10-22)
DirectX 9 | 6 Frames/Sec |
---|---|
DirectX 10 | 2 Frames/Sec |
DirectX 11 | 3 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 264 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,578 | |
GeForce RTX 4080 | 34,627 | |
GeForce RTX 4070 Ti | 31,830 | |
GeForce RTX 3080 Ti | 27,113 | |
GeForce RTX 4070 | 26,974 | |
Radeon RX 6900 XT | 26,792 | |
GeForce RTX 3090 | 26,731 | |
GeForce RTX 3080 | 25,227 | |
GeForce RTX 3070 Ti | 23,568 | |
Intel HD 4000 | 346 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 53.95 | |
GeForce RTX 4070 Ti | 42.44 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 3080 Ti | 30.02 | |
GeForce RTX 4080 | 27.15 | |
GeForce RTX 4090 | 21.43 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Intel HD 4000 | 0.22 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2249644 - Nov 19 2024 | 306 | |
BL2249262 - Nov 18 2024 | 251 | |
BL2248569 - Nov 18 2024 | 331 | |
BL2248513 - Nov 18 2024 | 452 | |
BL2248250 - Nov 17 2024 | 396 | |
PassMark Software © 2008-2024 |